• Report HH_head_No_school
  • ແຂວງຜົ້ງສາລີ Frequency percent %
    1 3,702 31.95787
    2 3,111 26.85600
    3 1,942 16.76450
    4 1,196 10.32458
    5 637 5.498964
    6 406 3.504834
    7 234 2.020027
    8 141 1.217196
    9 60 0.517955
    10 53 0.457527
    11 35 0.302140
    12 19 0.164019
    13 15 0.129488
    14 12 0.103591
    15 7 0.060428
    16 3 0.025897
    17 1 0.008632
    18 7 0.060428
    19 1 0.008632
    23 1 0.008632
    26 1 0.008632
    ລວມທັງໝົດ 11,584 100