• Report HH_head_No_school
  • ແຂວງຜົ້ງສາລີ Frequency percent %
    1 3,690 31.85153
    2 3,114 26.87958
    3 1,956 16.88390
    4 1,194 10.30643
    5 640 5.524384
    6 400 3.452740
    7 236 2.037116
    8 142 1.225722
    9 58 0.500647
    10 53 0.457488
    11 36 0.310746
    12 18 0.155373
    13 15 0.129477
    14 12 0.103582
    15 7 0.060422
    16 3 0.025895
    17 1 0.008631
    18 7 0.060422
    19 1 0.008631
    23 1 0.008631
    26 1 0.008631
    ລວມທັງໝົດ 11,585 100