• Report HH_head_No_school
  • ແຂວງອຸດົມໄຊ Frequency percent %
    1 2,940 48.95104
    2 1,507 25.09157
    3 690 11.48851
    4 366 6.093906
    5 212 3.529803
    6 117 1.948051
    7 64 1.065601
    8 36 0.599400
    9 34 0.566100
    10 15 0.249750
    11 10 0.166500
    12 4 0.066600
    13 5 0.083250
    14 4 0.066600
    15 2 0.033300
    ລວມທັງໝົດ 6,006 100