• Report HH_head_No_school
  • ແຂວງອຸດົມໄຊ Frequency percent %
    1 2,958 48.78772
    2 1,535 25.31749
    3 693 11.42998
    4 372 6.135576
    5 212 3.496618
    6 117 1.929737
    7 63 1.039089
    8 39 0.643245
    9 32 0.527791
    10 15 0.247402
    11 11 0.181428
    12 5 0.082467
    13 5 0.082467
    14 4 0.065973
    15 2 0.032986
    ລວມທັງໝົດ 6,063 100