• Report HH_head_No_school
  • ແຂວງຜົ້ງສາລີ Frequency percent %
    1 3,689 31.83740
    2 3,116 26.89220
    3 1,955 16.87235
    4 1,195 10.31328
    5 640 5.523431
    6 401 3.460775
    7 236 2.036765
    8 141 1.216880
    9 59 0.509191
    10 53 0.457409
    11 36 0.310693
    12 18 0.155346
    13 15 0.129455
    14 12 0.103564
    15 7 0.060412
    16 3 0.025891
    17 1 0.008630
    18 7 0.060412
    19 1 0.008630
    23 1 0.008630
    26 1 0.008630
    ລວມທັງໝົດ 11,587 100