• Report HH_head_No_school
  • ແຂວງຜົ້ງສາລີ Frequency percent %
    1 3,697 31.96714
    2 3,104 26.83960
    3 1,958 16.93039
    4 1,187 10.26372
    5 635 5.490704
    6 395 3.415477
    7 237 2.049286
    8 139 1.201902
    9 58 0.501513
    10 53 0.458279
    11 37 0.319930
    12 18 0.155642
    13 14 0.121054
    14 12 0.103761
    15 7 0.060527
    16 3 0.025940
    17 2 0.017293
    18 6 0.051880
    19 1 0.008646
    23 1 0.008646
    26 1 0.008646
    ລວມທັງໝົດ 11,565 100