• Report HH_head_No_school
  • ແຂວງຜົ້ງສາລີ Frequency percent %
    1 3,674 32.56514
    2 3,088 27.37103
    3 1,897 16.81439
    4 1,130 10.01595
    5 602 5.335933
    6 359 3.182059
    7 210 1.861372
    8 124 1.099095
    9 56 0.496365
    10 51 0.452047
    11 36 0.319092
    12 12 0.106364
    13 12 0.106364
    14 13 0.115227
    15 4 0.035454
    16 5 0.044318
    17 2 0.017727
    18 4 0.035454
    19 1 0.008863
    22 1 0.008863
    25 1 0.008863
    ລວມທັງໝົດ 11,282 100