• Report HH_head_No_school
  • ແຂວງອຸດົມໄຊ Frequency percent %
    1 2,948 48.84838
    2 1,522 25.21955
    3 693 11.48301
    4 368 6.097763
    5 212 3.512841
    6 116 1.922120
    7 64 1.060480
    8 38 0.629660
    9 32 0.530240
    10 16 0.265120
    11 10 0.165700
    12 5 0.082850
    13 5 0.082850
    14 4 0.066280
    15 2 0.033140
    ລວມທັງໝົດ 6,035 100