• Report HH_head_No_school
  • ແຂວງອຸດົມໄຊ Frequency percent %
    1 2,944 48.91990
    2 1,511 25.10800
    3 692 11.49883
    4 368 6.114988
    5 211 3.506148
    6 117 1.944167
    7 65 1.080093
    8 36 0.598205
    9 33 0.548354
    10 15 0.249252
    11 10 0.166168
    12 5 0.083084
    13 5 0.083084
    14 4 0.066467
    15 2 0.033233
    ລວມທັງໝົດ 6,018 100